
Curriculum

UNDERGRADUATE SCHEDULE - DURATION: 5 YEARS
MANDATORY COURSES FOR WINTER SEMESTER
CODE | COURSES | HOURS/WEEKS | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΚΜ111 | Plant Morphology and Physiology | 2 | 1 | 6 | |
ΚΜ121 | Ecology of Terrestrial Ecosystems | 2 | 1 | 5 | |
ΚΜ131 | Introduction to Computing | 2 | 1 | 5 | |
ΚΜ141 | Free-hand Drawing | 1 | 2 | 5 | |
ΚΜ151 | Wildlife Biology | 2 | 1 | 6 | |
ΚΜ161 | English Ι | 3 | 3 | ||
TOTAL ECTS | 30 |
MANDATORY COURSES FOR SPRING SEMESTER
CODE | COURSES | HOURS/WEEKS | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΚΜ211 | Forest Botany | 2 | 1 | 5 | |
ΚΜ221 | Wood Structure | 2 | 1 | 6 | |
ΚΜ231 | Statistics and Data Analysis | 2 | 1 | 5 | |
ΚΜ241 | CAD – 2D | 2 | 1 | 6 | |
ΚΜ251 | Introduction to Bioeconomy | 2 | 1 | 5 | |
ΚΜ261 | English II | 3 | 3 | ||
TOTAL ECTS | 30 |
MANDATORY COURSES FOR WINTER SEMESTER
CODE | COURSES | HOURS/WEEKS | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΚΜ311 | Wood Technology | 2 | 1 | 5 | |
ΚΜ321 | Ecotourism – Forest Recreation | 3 | 5 | ||
ΚΜ331 | CAD – 3D | 2 | 1 | 5 | |
ΚΜ341 | Wood Properties | 2 | 1 | 5 | |
ΚΜ351 | Forest Business Management | 2 | 1 | 5 | |
ΚΜ361 | Forest Soil Science | 2 | 1 | 5 | |
TOTAL ECTS | 30 |
MANDATORY COURSES FOR SPRING SEMESTER
CODE | COURSES | HOURS/WEEKS | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΚΜ411 | Mechanical Wood Processing | 2 | 1 | 5 | |
ΚΜ421 | Applied Silviculture | 2 | 1 | 5 | |
ΚΜ431 | Forest Products Harvesting & Biomass Management | 3 | 5 | ||
ΚΜ441 | Topography - Geodesy | 2 | 1 | 5 | |
ΚΜ451 | Biological Threats to Forest Trees and Wood | 3 | 5 | ||
ΚΜ461 | Wildlife Management | 2 | 1 | 5 | |
TOTAL ECTS | 30 |
MANDATORY COURSES FOR WINTER SEMESTER
CODE | COURSES | HOURS/WEEKS | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΚΜ511 | Forest Ecosystems Management | 2 | 1 | 5 | |
ΚΜ521 | Environmental and Natural Resources Economics | 2 | 1 | 5 | |
ΚΜ531 | Wood Composites | 2 | 1 | 5 | |
ΚΜ541 | Dendrometry | 2 | 1 | 5 | |
ΚΜ551 | CAD-CAM-CAE | 2 | 1 | 5 | |
ΚΜ561 | Hydrology–Management of Water Resources | 2 | 1 | 5 | |
TOTAL ECTS | 30 |
MANDATORY COURSES FOR SPRING SEMESTER
CODE | COURSES | HOURS/WEEKS | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΚΜ611 | Protected Areas Management | 2 | 1 | 5 | |
ΚΜ621 | Design of Products and Processes | 2 | 1 | 5 | |
ΚΜ631 | Forest Products Quality Control & Certification | 2 | 1 | 5 | |
ΚΜ641 | Rangeland Management | 2 | 1 | 5 | |
ΚΜ651 | Forest Fires | 3 | 4 | ||
ΚΜ661 | Forest Genetics | 2 | 1 | 4 | |
ΠΡ01 | Practical Exercise - Internship at University Forest (1 month) | 2 | |||
TOTAL ECTS | 30 |
ORIENTATION: NATURAL ENVIRONMENTAL MANAGEMENT
MANDATORY COURSES FOR WINTER SEMESTER
CODE | COURSES | HOURS/WEEK | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΔΠΥ711 | Mountain Hydronomics | 2 | 1 | 6 | |
ΔΠΥ721 | Agroforestry | 2 | 1 | 6 | |
ΔΠΥ731 | Remote Sensing & Telemetry | 2 | 1 | 6 | |
ΔΠΥ741 | Climate Change & Forests | 3 | 6 | ||
Elective Course 1 | 6 | ||||
TOTAL ECTS | 30 | ||||
Selection courses of VII Semester (selection of 1 course from the following 5 or from an elective course of the same semester of the other direction) | |||||
ΔΠΕ751 | Forest Road Construction | 2 | 1 | 6 | |
ΔΠΕ761 | Wetland Ecosystems Management | 2 | 1 | 6 | |
ΔΠΕ771 | Urban – Suburban Green | 3 | 6 | ||
ΔΠΕ781 | Forest Nurseries - Reforestations | 3 | 6 | ||
ΔΠΕ791 | Demography & Natural Resources | 3 | 6 | ||
ΔΜΚΕ71 | Introduction to Entrepreneurship | 3 | 6 | ||
TOTAL ECTS | 30 |
MANDATORY COURSES FOR SPRING SEMESTER
CODE | COURSES | HOURS/WEEK | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΔΠΥ811 | Forest Phytosociology | 2 | 1 | 5 | |
ΔΠΥ821 | Geographic Information Systems in Natural Environment | 2 | 1 | 5 | |
ΔΠΥ831 | Forest & Environmental Law | 3 | 5 | ||
ΔΠΥ841 | Forest Economics | 2 | 1 | 5 | |
Elective Course 2 | 4 | ||||
Elective Course 3 | 4 | ||||
ΠΡ018 | Practical Exercise - Internship at University Forest (1 month) | 2 | |||
TOTAL ECTS | 30 | ||||
Elective courses of the VIII Semester (choice of 2 courses from the following 5 or from elective courses of the same semester of the other direction) | |||||
ΔΠΕ851 | Environmental Education | 3 | 4 | ||
ΔΠΕ861 | Sustainable Development of Mountainous Areas | 3 | 4 | ||
ΔΠΕ871 | Landscape Architecture | 2 | 1 | 4 | |
ΔΠΕ881 | Environmental Ethics | 3 | 4 | ||
ΔΠΕ891 | Renewable Energy Sources | 2 | 1 | 4 | |
ΔΜΚΕ81 | Development of Business Plans | 3 | 4 |
MANDATORY COURSES FOR WINTER SEMESTER
CODE | COURSES | HOURS/WEEK | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΔΠΥ911 | Biodiversity of Forest Ecosystems | 2 | 1 | 6 | |
ΔΠΥ921 | Forest Policy | 3 | 6 | ||
ΔΠΥ931 | Non-Wood Forest Products | 2 | 1 | 6 | |
Elective Course 4 | 4 | ||||
Elective Course 5 | 4 | ||||
ΠΕ01 | Diploma Thesis | 4 | |||
TOTAL ECTS | 30 | ||||
Elective courses of the IX semester (choice of 2 courses from the following 5 or from elective courses of the same semester of the other direction) | |||||
ΔΠΕ941 | Ecosystem Restoration | 3 | 4 | ||
ΔΠΕ951 | Adaptive & Participatory Management | 3 | 4 | ||
ΔΠΕ961 | Management Plans & Environmental Studies | 2 | 1 | 4 | |
ΔΠΕ971 | Game Management | 2 | 1 | 4 | |
ΔΠΕ981 | Research Methodology | 2 | 1 | 4 | |
MANDATORY COURSES FOR SPRING SEMESTER
CODE | COURSES | HOURS/WEEK | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΠΕ01 | Diploma Thesis | 26 | |||
ΠΡ0110 | Practical Exercise - Internship (2 months) | 4 | |||
TOTAL ECTS | 30 | ||||
ORIENTATION: WOOD SCIENCES & DESIGN
MANDATORY COURSES FOR WINTER SEMESTER
CODE | COURSES | HOURS/WEEK | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΞΣΥ711 | Furniture Manufacturing Technology | 2 | 1 | 6 | |
ΞΣΥ721 | Production and Operations Management | 2 | 1 | 6 | |
ΞΣΥ731 | Furniture Design Software | 2 | 1 | 6 | |
ΞΣΥ741 | CNC Wood Processing | 2 | 1 | 6 | |
Elective course I | 6 | ||||
TOTAL ECTS | 30 | ||||
Elective courses for the VII semester (selection of 1 course from the following 5 or from an elective course of the same semester of the other direction) | |||||
ΞΣΕ751 | Industrial Product Design | 2 | 1 | 6 | |
ΞΣΕ761 | Timber Structures – Protection & Conservation | 2 | 1 | 6 | |
ΞΣΕ771 | Furniture Art & Rythmology | 3 | 6 | ||
ΞΣΕ781 | Wood Identification | 2 | 1 | 6 | |
ΞΣΕ791 | Industry 4.0 in Furniture Sector | 2 | 1 | 6 | |
ΔΜΚΕ71 | Introduction to Entrepreneurship | 3 | 6 |
MANDATORY COURSES FOR SPRING SEMESTER
CODE | COURSES | HOURS/WEEK | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΞΣΥ811 | Technology of Timber Structures | 2 | 1 | 5 | |
ΞΣΥ821 | Digital Manufacturing Systems | 2 | 1 | 5 | |
ΞΣΥ831 | Wood Product & Services Production Cost Analysis | 2 | 1 | 5 | |
ΞΣΥ841 | Chemical Technology of Wood | 3 | 5 | ||
Elective Course 2 | 4 | ||||
Elective course 3 | 4 | ||||
ΠΡ018 | Practical Exercise - Internship at University Forest (1 month) | 2 | |||
TOTAL ECTS | 30 | ||||
Elective courses of the VIII Semester (choice of 2 courses from the following 5 or from elective courses of the same semester of the other direction) | |||||
ΞΣΕ851 | Metallic, Polymer & Composite Materials | 3 | 4 | ||
ΞΣΕ861 | Industrial Production of Wood and Furniture Products | 3 | 4 | ||
ΞΣΕ871 | Wood Packaging Design & Technology | 3 | 4 | ||
ΞΣΕ881 | Digital Technologies and Intelligent Systems | 3 | 4 | ||
ΞΣΕ891 | Timber Structures - Ergonomy and Aesthetics | 2 | 1 | 4 | |
ΔΜΚΕ81 | Development of Business Plans | 3 | 4 |
MANDATORY COURSES FOR WINTER SEMESTER
CODE | COURSES | HOURS/WEEK | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΞΣΥ911 | Contemporary Materials for Wood Structures | 3 | 6 | ||
ΞΣΥ921 | Photorealism & Motion | 2 | 1 | 6 | |
ΞΣΥ931 | Marketing of Wood Products | 2 | 1 | 6 | |
Elective Course 4 | 4 | ||||
Elective Course 5 | 4 | ||||
ΠΕ01 | Diploma Thesis | 4 | |||
TOTAL ECTS | 30 | ||||
Elective courses of the IX semester (choice of 2 courses from the following 5 or from elective courses of the same semester of the other direction) | |||||
ΞΣΕ941 | Wood Coatings | 2 | 1 | 4 | |
ΞΣΕ951 | Furniiture Quality Control | 2 | 1 | 4 | |
ΞΣΕ961 | Entrepreneurship and Innovation | 2 | 1 | 4 | |
ΞΣΕ971 | Virtual and Augmented Reality Technologies | 2 | 1 | 4 | |
ΞΣΕ981 | Implementation of Wood Construction Project | 1 | 2 | 4 |
MANDATORY COURSES FOR SPRING SEMESTER
CODE | COURSES | HOURS/WEEK | ECTS | ||
---|---|---|---|---|---|
T | E | LAB | |||
ΠΕ01 | Diploma Thesis | 26 | |||
ΠΡ0110 | Practical Exercise - Internship (2 months) | 4 | |||
TOTAL ECTS | 30 | ||||